Showing 8 of 8 products
Top Commercial Dehumidifier Compared
DP601B: 155PPD with Pump
|
CPL190B: 190 Pints Non Pump
|
CPL250A: 250PPD Non Pump
|
|
|---|---|---|---|
| Capacity | 155 Pints/Day | 190 Pints/Day | 250 Pints/Day |
| Floor Area | 8,000 Sq. Ft. | 8,000 Sq. Ft. | 8,000 Sq. Ft. |
| Humidity Setting | 10%-90%RH | 10%-98%RH | 10%-98%RH |
| Water Tank | Not Included | 2.11 Gal | Not Included |
| Pump Drain | Supported (16.4 ft) | Not Supported | Not Supported |
| Noise Level | 55 dB | 50 dB | 55 dB |
| Airflow Rate (CFM) | 371 CFM | 420 CFM | 445 CFM |
| Mobility | Load-Bearing Wheels | Casters | Load-Bearing Wheels and Casters |
Pro Dehumidifier for Large Spaces
-
Check out all Waykar products
Want more options?