Stay Dry, Stay Comfortable
ENERGY STAR Dehumidifier Ideal for Home, Office, and More
Showing 10 of 10 products
Which Home Dehumidifier is Best for you
PD160B
|
PD160B-PRO-B
|
CHWA80A
|
CTH80B
|
|
|---|---|---|---|---|
| Capacity Choices | 34 Pints/Day | 34 Pints/Day | 80 Pints/Day | 80 Pints/Day |
| Floor Area | 2,000 Sq. Ft. | 2,000 Sq. Ft. | 5,000 Sq. Ft. | 5,000 Sq. Ft. |
| Energy Efficiency | Standard Efficiency | ENERGY STAR Most Efficient 2025 | ENERGY STAR | ENERGY STAR |
| IEF (L/kWh) | 1.7 | 1.85 | 1.7 | 1.85 |
| Humidity Settings | 30%-80%RH | 30%-80%RH | 30%-80%RH | 30%-80%RH |
| Noise Level | 39 dB | 40 dB | 47 dB | 43 dB |
| Auto Defrosting |
Smart & Efficient Dehumidifiers for a Healthier Home
-
Check out all Waykar products
Want more options?